Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Abbotsford Community Services | Abbotsford, BRITISH COLUMBIA, CANADA | 2017-03-30 | $358,200.00 |
Aboriginal Head Start Association of British Columbia | Cobble Hill, BRITISH COLUMBIA, CANADA | 2017-05-12 | $522,050.00 |
Aboriginal Health & Wellness Centre of Winnipeg Inc. | Winnipeg, MANITOBA, CANADA | 2017-03-14 | $3,863,671.00 |
Aboriginal Women's Association of P.E.I. Inc. | Charlottetown, PRINCE EDWARD ISLAND, CANADA | 2017-03-21 | $1,408,096.00 |
Accueil Marie-de-L'Incarnation | Baie-Comeau, QUEBEC, CANADA | 2017-05-01 | $134,751.00 |
Accueil pour Immigrants et Réfugiés du Sud-Ouest de Montréal Centre Prisme | LaSalle, QUEBEC, CANADA | 2017-05-09 | $122,787.00 |
Adventure Place | Toronto, ONTARIO, CANADA | 2017-03-03 | $775,800.00 |
Africans in Partnership Against AIDS | Toronto, ONTARIO, CANADA | 2017-05-29 | $1,148,458.00 |
AFS Aboriginal Family Service Centre Inc. | Regina, SASKATCHEWAN, CANADA | 2017-03-30 | $3,420,397.00 |
Aide-Parents Plus inc. | Jonquière, QUEBEC, CANADA | 2017-04-28 | $200,676.00 |
AIDS Coalition of Nova Scotia | Halifax, NOVA SCOTIA, CANADA | 2017-05-29 | $697,371.00 |
AIDS Committee of Newfoundland and Labrador | St. John's, NEWFOUNDLAND AND LABRADOR, CANADA | 2017-05-18 | $1,150,000.00 |
AIDS Committee of North Bay and Area/Comité du SIDA de North Bay et de la Région | North Bay, ONTARIO, CANADA | 2017-06-05 | $658,875.00 |
AIDS COMMITTEE OF THUNDER BAY | Thunder Bay, ONTARIO, CANADA | 2017-05-31 | $476,028.00 |
AIDS Committee of Toronto | Toronto, ONTARIO, CANADA | 2017-05-29 | $1,230,128.00 |
AIDS Committee of Windsor | Windsor, ONTARIO, CANADA | 2017-06-01 | $980,518.00 |
AIDS Committee (Durham) | Oshawa, ONTARIO, CANADA | 2017-05-11 | $864,909.00 |
AIDS Community Care Montreal | Montréal, QUEBEC, CANADA | 2017-06-01 | $1,466,500.00 |
AIDS New Brunswick/SIDA Nouveau-Brunswick Inc. | Fredericton, NEW BRUNSWICK, CANADA | 2017-05-26 | $609,702.00 |
AIDS PEI Community Support Group Inc. | Charlottetown, PRINCE EDWARD ISLAND, CANADA | 2017-06-13 | $619,661.00 |
[ Next Page ]