Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Aboriginal Head Start Association of British Columbia | Cobble Hill, BRITISH COLUMBIA, CANADA | 2016-06-23 | $1,200,494.00 |
ALBERTA HEALTH SERVICES | Edmonton, ALBERTA, CANADA | 2016-03-11 | $200,000.00 |
ALBERTA HEALTH SERVICES | Edmonton, ALBERTA, CANADA | 2016-03-29 | $739,000.00 |
Blood Ties Four Directions Centre Society | Whitehorse, YUKON, CANADA | 2015-03-04 | $498,864.00 |
BOYS AND GIRLS CLUBS OF CANADA/LES REPAIRES | Toronto, ONTARIO, CANADA | 2016-04-22 | $1,797,664.00 |
Brock University | St. Catharines, ONTARIO, CANADA | 2016-05-02 | $415,206.00 |
Canadian Primary Care Sentinal Surveillance Network | Kingston, ONTARIO, CANADA | 2016-03-03 | $997,163.00 |
Cancer Care Ontario | Toronto, ONTARIO, CANADA | 2016-02-26 | $536,614.00 |
Care 'N' Share Inc. | Chipman, NEW BRUNSWICK, CANADA | 2016-04-07 | $411,315.00 |
Centre de bénévolat de la péninsule acadienne inc. | Caraquet, NEW BRUNSWICK, CANADA | 2016-05-03 | $662,234.00 |
Centre de ressources familiales du comté de Kent Inc. | Richibucto, NEW BRUNSWICK, CANADA | 2016-04-06 | $484,940.00 |
Centre de ressources pour parents- Restigouche | Campbellton, NEW BRUNSWICK, CANADA | 2016-04-29 | $574,815.00 |
Centre for Addiction and Mental Health | Toronto, Ontario, Canada | 2016-03-29 | $536,649.00 |
Chaleur Resource Centre for Parents | Bathurst, NEW BRUNSWICK, CANADA | 2016-05-04 | $488,805.00 |
COMMUNITY FOOD CENTRES CANADA | Toronto, ONTARIO, CANADA | 2016-05-31 | $1,205,000.00 |
Family Resource Centre of Charlotte Co. Inc. | St. Stephen, NEW BRUNSWICK, CANADA | 2016-04-13 | $582,465.00 |
Fredericton Regional Family Resource Centre | Fredericton, NEW BRUNSWICK, CANADA | 2016-05-03 | $533,479.00 |
Gjoa Haven District Education Authority | Gjoa Haven, NUNAVUT, CANADA | 2016-01-26 | $600,917.00 |
Interagency Coalition on AIDS and Development | Ottawa, ONTARIO, CANADA | 2016-07-12 | $1,368,622.00 |
International Centre for Infectious Diseases | Winnipeg, MANITOBA, CANADA | 2016-04-29 | $3,781,760.00 |
[ Next Page ]