Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Aboriginal Head Start Association of British Columbia | Cobble Hill, BRITISH COLUMBIA, CANADA | 2016-01-07 | $1,116,865.00 |
Aboriginal Health & Wellness Centre of Winnipeg Inc. | Winnipeg, MANITOBA, CANADA | 2016-02-12 | $1,947,817.00 |
Aboriginal Women's Association of Prince Edward Island | Charlottetown, PRINCE EDWARD ISLAND, CANADA | 2016-01-07 | $746,518.00 |
AFS Aboriginal Family Service Centre Inc. | Regina, SASKATCHEWAN, CANADA | 2016-01-13 | $1,855,981.00 |
Aisling Discoveries Child & Family Centre | Scarborough, ONTARIO, CANADA | 2016-01-08 | $2,894,040.00 |
Alberta Parenting for the Future Association | Edmonton, ALBERTA, CANADA | 2016-01-15 | $1,036,560.00 |
Alliance Wellness and Rehabilitation Inc. | Moose Jaw, SASKATCHEWAN, CANADA | 2016-01-16 | $714,000.00 |
AMISKWACIY CULTURAL SOCIETY | SHERWOOD PARK, ALBERTA, CANADA | 2015-12-22 | $2,964,043.00 |
Association of Neighbourhood Houses of British Columbia | Vancouver, BRITISH COLUMBIA, CANADA | 2015-12-30 | $2,105,071.00 |
Baycrest Centre for Geriatric Care | Toronto, ONTARIO, CANADA | 2016-01-15 | $42,000,000.00 |
Brandon Friendship Centre | Brandon, MANITOBA, CANADA | 2015-11-16 | $2,260,900.00 |
Brandon Friendship Centre | Brandon, MANITOBA, CANADA | 2016-02-02 | $2,300,900.00 |
B.C. Aboriginal Child Care Society | West Vancouver, BRITISH COLUMBIA, CANADA | 2016-01-29 | $2,096,802.00 |
Canadian AIDS Treatment Information Exchange | Toronto, ONTARIO, CANADA | 2014-03-07 | $19,315,750.00 |
Canadian Association for HIV Research | Ottawa, ONTARIO, CANADA | 2014-02-05 | $1,099,928.00 |
Canadian Association for HIV Research | Ottawa, ONTARIO, CANADA | 2016-02-15 | $1,164,898.00 |
Canadian Association for HIV Research | Ottawa, ONTARIO, CANADA | ||
Canadian Coalition for Seniors' Mental Health | Ottawa, ONTARIO, CANADA | 2015-12-30 | $1,078,864.00 |
Canadian Mental Health Association Nova Scotia Division | Dartmouth, NOVA SCOTIA, CANADA | 2016-02-11 | $3,361,426.00 |
Carrefour Naissance-Famille | Sorel-Tracy, QUEBEC, CANADA | 2016-01-06 | $392,251.00 |
[ Next Page ]