Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
ABORIGINAL PEOPLES' ALLIANCE OF NORTHERN ONTARIO | Cochrane, ONTARIO, CANADA | 2015-06-01 | $2,245,526.00 |
Association of High Prairie and District Childrens' Resource Council | High Prairie, ALBERTA, CANADA | 2015-03-30 | $727,116.00 |
Atikokan Native Friendship Centre | Atikokan, ONTARIO, CANADA | 2015-02-27 | $610,500.00 |
Barrie Native Friendship Centre | Barrie, ONTARIO, CANADA | 2015-03-23 | $322,890.00 |
British Columbia Centre for Disease Control and Prevention Society Branch | Vancouver, BRITISH COLUMBIA, CANADA | 2015-03-25 | $4,868,330.00 |
Canadian AIDS Society | Ottawa, ONTARIO, CANADA | 2015-04-27 | $2,919,608.00 |
Centre régional de la santé et de services sociaux de la Baie-James | Chibougamau, QUEBEC, CANADA | 2014-10-30 | $29,418.00 |
Community-Based Research Centre Society | Vancouver, BRITISH COLUMBIA, CANADA | 2015-06-05 | $900,000.00 |
Council of Yukon First Nations | Whitehorse, YUKON, CANADA | 2015-03-06 | $791,367.00 |
Cultural Communications Group Inc. Niagara Regional Native Centre | Niagara-on-the-Lake, ONTARIO, CANADA | 2015-03-07 | $495,000.00 |
Fort Erie Native Friendship Centre | Fort Erie, ONTARIO, CANADA | 2015-03-17 | $543,060.00 |
FOXY | YellowKnife, NORTHWEST TERRITORIES, CANADA | 2015-03-20 | $490,252.00 |
Hamilton Regional Indian Centre | Hamilton, ONTARIO, CANADA | 2015-03-23 | $607,710.00 |
Indian Friendship Centre of Sault Ste. Marie | Sault Ste. Marie, ONTARIO, CANADA | 2015-03-25 | $1,009,650.00 |
INDIAN YOUTH FRIENDSHIP SOCIETY | Thunder Bay, ONTARIO, CANADA | 2015-02-23 | $402,600.00 |
Ininew Friendship Centre | Cochrane, ONTARIO, CANADA | 2015-03-17 | $582,000.00 |
Institut national de santé publique du Québec | Québec, QUEBEC, CANADA | 2015-05-19 | $4,868,330.00 |
KATIVIK REGIONAL GOVERNMENT | Kuujjuaq, QUEBEC, CANADA | 2015-03-31 | $2,385,158.00 |
London Health Sciences Centre Researach | London, ONTARIO, CANADA | 2013-06-14 | $1,146,840.00 |
M' Wikwedong Native Cultural Resource Centre | Owen Sound, ONTARIO, CANADA | 2015-02-17 | $649,110.00 |
[ Next Page ]