Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Agence de la santé des services sociaux de la Gaspésie - îles de la Madeleine | Gaspé, QUEBEC, CANADA | 2014-10-06 | $112,896.00 |
Agence de la santé des services sociaux du Saguenay-Lac Saint-Jean | Chicoutimi, QUEBEC, CANADA | 2014-10-06 | $354,386.00 |
Agence de la santé et des services sociaux de Chaudière-Appalaches | Sainte-Marie, QUEBEC, CANADA | 2014-10-06 | $567,570.00 |
Agence de la santé et des services sociaux de l'Abitibi-Témiscamingue | Rouyn-Noranda, QUEBEC, CANADA | 2014-10-06 | $265,122.00 |
Agence de la santé et des services sociaux de l'Estrie | Sherbrooke, QUEBEC, CANADA | 2014-10-06 | $393,153.00 |
Agence de la santé et des services sociaux de l'Outaouais | Gatineau, QUEBEC, CANADA | 2014-10-06 | $503,604.00 |
Agence de la santé et des services sociaux de la Capitale-Nationale | Quebec, QUEBEC, CANADA | 2014-10-06 | $825,702.00 |
Agence de la santé et des services sociaux de la Côte-Nord | Baie-Comeau, QUEBEC, CANADA | 2014-10-06 | $179,397.00 |
Agence de la santé et des services sociaux de la Mauricie et du Centre-du-Québec | Trois-Rivières, QUEBEC, CANADA | 2014-10-06 | $457,554.00 |
Agence de la santé et des services sociaux de la Montérégie | Longueuil, QUEBEC, CANADA | 2014-10-07 | $2,183,040.00 |
Agence de la santé et des services sociaux de Lanaudière | Joliette, QUEBEC, CANADA | 2014-10-06 | $685,692.00 |
Agence de la santé et des services sociaux de Laval | Laval, QUEBEC, CANADA | 2014-10-06 | $607,818.00 |
Agence de la santé et des services sociaux de Montréal | Montréal, QUEBEC, CANADA | 2014-10-07 | $3,169,635.00 |
AGENCE DE LA SANTÉ ET DES SERVICES SOCIAUX DES LAURENTIDES | Saint-Jérôme, QUEBEC, CANADA | 2014-10-06 | $776,934.00 |
AGENCE DE LA SANTÉ ET DES SERVICES SOCIAUX DU BAS SAINT-LAURENT | RIMOUSKI, QUEBEC, CANADA | 2014-10-06 | $187,227.00 |
Canadian Breast Cancer Foundation | Toronto, ONTARIO, CANADA | 2013-10-18 | $500,000.00 |
DEFI SPORTIF ALTERGO | MONTRÉAL, QUEBEC, CANADA | 2014-09-22 | $668,068.00 |
Exploits Valley Community Coalition Inc. | Grand Falls-Windsor, NEWFOUNDLAND AND LABRADOR, CANADA | 2014-11-14 | $873,762.00 |
Global HIV Vaccine Enterprise | New York, UNITED STATES | 2014-09-04 | $208,189.00 |
Growing Together Society | Hay River, NORTHWEST TERRITORIES, CANADA | 2014-11-28 | $500,558.00 |
[ Next Page ]