Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
A Family Place | Miramichi, NEW BRUNSWICK, CANADA | 2014-04-10 | $510,000.00 |
Abbotsford Community Services | Abbotsford, BRITISH COLUMBIA, CANADA | 2014-04-11 | $358,200.00 |
Aboriginal Head Start Association of British Columbia | Cobble Hill, BRITISH COLUMBIA, CANADA | 2014-04-07 | $383,800.00 |
Aboriginal Health & Wellness Centre of Winnipeg Inc. | Winnipeg, MANITOBA, CANADA | 2014-05-01 | $1,901,517.00 |
ABORIGINAL PEOPLES' ALLIANCE OF NORTHERN ONTARIO | Cochrane, ONTARIO, CANADA | 2014-04-08 | $2,090,676.00 |
Aboriginal Women's Association of Prince Edward Island | Charlottetown, PRINCE EDWARD ISLAND, CANADA | 2014-04-08 | $661,221.00 |
Accueil Marie-de-L'Incarnation | Baie-Comeau, QUEBEC, CANADA | 2014-05-14 | $134,751.00 |
Accueil pour Immigrants et Réfugiés du Sud-Ouest de Montréal Centre Prisme | LaSalle, QUEBEC, CANADA | 2014-05-23 | $122,787.00 |
Action for Healthy Communities Society of Edmonton | Edmonton, ALBERTA, CANADA | 2014-04-30 | $130,461.00 |
Adolescent's Family Support Services of Niagara | Welland, ONTARIO, CANADA | 2014-04-14 | $1,425,900.00 |
Adventure Place | Toronto, ONTARIO, CANADA | 2014-04-30 | $775,800.00 |
Africans in Partnership Against AIDS | Toronto, ONTARIO, CANADA | 2014-04-30 | $250,500.00 |
AFS Aboriginal Family Service Centre Inc. | Regina, SASKATCHEWAN, CANADA | 2014-05-14 | $1,563,676.00 |
Aide-Parents Plus inc. | Jonquière, QUEBEC, CANADA | 2014-04-24 | $200,676.00 |
AIDS Coalition of Cape Breton | Sydney, NOVA SCOTIA, CANADA | 2014-05-01 | $472,539.00 |
AIDS Coalition of Nova Scotia | Halifax, NOVA SCOTIA, CANADA | 2014-04-11 | $748,686.00 |
AIDS Committee of Newfoundland and Labrador | St. John's, NEWFOUNDLAND AND LABRADOR, CANADA | 2014-04-11 | $623,358.00 |
AIDS Committee of North Bay and Area | North Bay, ONTARIO, CANADA | 2014-04-29 | $249,012.00 |
AIDS Committee of Simcoe County | Barrie, ONTARIO, CANADA | 2014-04-28 | $151,560.00 |
AIDS Committee of Toronto | Toronto, ONTARIO, CANADA | 2014-04-30 | $459,675.00 |
[ Next Page ]