Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
All Nations Hope AIDS Network Inc. | Regina, Saskatchewan, Canada | 2014-02-14 | $1,565,000.00 |
Association pour la santé publique du Québec | Montreal, Quebec, Canada | 2014-01-31 | $198,493.00 |
Boys and Girls Clubs of Canada | Toronto, Ontario, Canada | 2014-02-12 | $225,964.00 |
British Columbia | Vancouver, British Columbia, Canada | 2014-01-21 | $1,040,000.00 |
Canadian AIDS Society | Ottawa, Ontario, Canada | 2014-03-07 | $2,886,128.00 |
Canadian AIDS Treatment Information Exchange | Toronto, Ontario, Canada | 2014-03-07 | $19,315,750.00 |
Canadian Association for HIV Research | Ottawa, Ontario, Canada | 2014-02-05 | $1,099,928.00 |
Canadian Mothercraft Society | Toronto, Ontario, Canada | 2013-12-06 | $1,966,800.00 |
Centre Associatif Polyvalent d'Aide Hépatite C (CAPAHC) | Montreal, Quebec, Canada | 2014-01-13 | $198,958.00 |
Centre d'amitié autochtone de Val-d'Or Inc. | Val-d'Or, Quebec, Canada | 2014-03-11 | $806,828.00 |
Cible Famille Brandon Inc. | St-Gabriel-de-Brandon, Quebec, Canada | 2014-01-14 | $304,548.00 |
Council of Yukon First Nations | Whitehorse, Yukon, Canada | 2014-03-13 | $521,739.00 |
Hiiye'yu Lelum (House of Friendship) Society | Duncan, British Columbia, Canada | 2014-02-06 | $316,511.00 |
Institute for Circumpolar Health Research | Yellowknife, Northwest Territories, Canada | 2014-02-05 | $801,906.00 |
Labrador Friendship Centre | Happy Valley-Goose Bay, Newfoundland and Labrador, Canada | 2014-02-05 | $436,434.00 |
Manitoba | Winnipeg, Manitoba, Canada | 2014-01-07 | $360,000.00 |
Newfoundland and Labrador | St. John's, Newfoundland and Labrador, Canada | 2014-01-28 | $240,000.00 |
Ontario | Toronto, Ontario, Canada | 2014-02-26 | $1,240,000.00 |
Prince Albert Métis Women's Association Inc. | Prince Albert, Saskatchewan, Canada | 2014-02-05 | $758,762.00 |
Saskatchewan | Regina, Saskatchewan, Canada | 2014-03-03 | $360,000.00 |
[ Next Page ]