Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Active Living Alliance for Canadians with a Disability | Ottawa, Ontario, Canada | 2012-08-10 | $170,948.00 |
ACTIVE LIVING COALITION FOR OLDER ADULTS, Inc. | Shelburne, Ontario, Canada | 2012-08-10 | $157,664.00 |
AIDS Bereavement and Resiliency Program of Ontario | Toronto, Ontario, Canada | 2012-03-22 | $169,768.00 |
Alberta | Edmonton, Alberta, Canada | 2012-06-28 | $200,000.00 |
Battleford's Family Health Centre Inc. | North Battleford, Saskatchewan, Canada | 2012-10-30 | $259,456.00 |
British Columbia | Vancouver, British Columbia, Canada | 2012-06-14 | $520,000.00 |
B.C. ABORIGINAL CHILD CARE SOCIETY | West Vancouver, British Columbia, Canada | 2011-12-20 | $679,800.00 |
Canadian Academy of Geriatric Psychiatry c/o Baycrest Centre for Geriatric Care | Toronto, Ontario, Canada | 2012-12-08 | $495,868.00 |
Canadian Breast Cancer Network | Ottawa, Ontario, Canada | 2012-03-29 | $900,000.00 |
Canadian Breast Cancer Network | Ottawa, Ontario, Canada | 2010-03-30 | $600,000.00 |
Canadian Institute for Health Information | Ottawa, Ontario, Canada | 2012-03-20 | $2,286,100.00 |
Canadian Mental Health Association BC Division | Vancouver, British Columbia, Canada | 2012-07-24 | $2,633,592.00 |
Canadian Mental Health Association Nova Scotia Division | Dartmouth, Nova Scotia, Canada | 2012-07-24 | $2,912,308.00 |
Canadian Paediatric Society | Ottawa, Ontario, Canada | 2012-08-22 | $159,890.00 |
CANADIAN PARKS AND RECREATION ASSOCIATION | Ottawa, Ontario, Canada | 2012-08-10 | $121,353.00 |
Canadian Society for International Health | Ottawa, Ontario, Canada | 2012-10-31 | $379,273.00 |
City of Hamilton, Public Health Services | Hamilton, Ontario, Canada | 2012-03-22 | $861,974.00 |
Committee for Accessible AIDS Treatment | Toronto, Ontario, Canada | 2012-03-30 | $168,266.00 |
Fondation québécoise du cancer | Montréal, Quebec, Canada | 2012-07-13 | $50,000.00 |
Hôpital Maisonneuve-Rosemont | Montreal, Quebec, Canada | 2012-11-14 | $899,080.00 |
[ Next Page ]