Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
6e Jour Inc. (Centre Marie-Ève) | Saint-Eustache, Quebec, Canada | 2012-04-20 | $134,402.00 |
Abbotsford Community Services | Abbotsford, British Columbia, Canada | 2012-03-09 | $477,600.00 |
Aboriginal Head Start Association of British Columbia | Cobble Hill, British Columbia, Canada | 2012-03-23 | $998,750.00 |
ABORIGINAL PEOPLES' ALLIANCE OF NORTHERN ONTARIO | Cochrane, Ontario, Canada | 2012-03-21 | $808,080.00 |
ABORIGINAL PEOPLES' ALLIANCE OF NORTHERN ONTARIO | Cochrane, Ontario, Canada | 2012-03-19 | $1,508,258.00 |
ABORIGINAL PEOPLES' ALLIANCE OF NORTHERN ONTARIO | Cochrane, Ontario, Canada | 2012-03-21 | $421,900.00 |
Aboriginal Women's Association of Prince Edward Island | Charlottetown, Prince Edward Island, Canada | 2012-03-02 | $637,665.00 |
Aboriginal Women's Association of Prince Edward Island | Charlottetown, Prince Edward Island, Canada | 2012-03-02 | $80,912.00 |
Accueil Marie-de-L'Incarnation | Baie-Comeau, Quebec, Canada | 2012-04-24 | $89,834.00 |
Accueil pour Immigrants et Réfugiés du Sud-Ouest de Montréal Centre Prisme | LaSalle, Quebec, Canada | 2012-04-30 | $81,858.00 |
Adolescent's Family Support Services of Niagara | Welland, Ontario, Canada | 2012-03-22 | $1,526,200.00 |
Adolescent's Family Support Services of Niagara | Welland, Ontario, Canada | 2012-03-22 | $385,000.00 |
Adventure Place | Toronto, Ontario, Canada | 2012-03-19 | $1,034,400.00 |
Africans in Partnership Against AIDS | Toronto, Ontario, Canada | 2012-03-30 | $168,500.00 |
Agence OMETZ | Montréal, Quebec, Canada | 2012-04-16 | $43,530.00 |
Aide-Parents Plus inc. | Jonquière, Quebec, Canada | 2012-05-04 | $133,784.00 |
AIDS Committee of Cambridge, Kitchener, Waterloo and Area | Kitchener, Ontario, Canada | 2012-03-30 | $160,000.00 |
AIDS Committee of Guelph and Wellington County | Guelph, Ontario, Canada | 2012-03-14 | $146,290.00 |
AIDS Committee of Guelph and Wellington County | Guelph, Ontario, Canada | 2012-03-13 | $157,246.00 |
AIDS Committee of Niagara | St. Catharines, Ontario, Canada | 2012-03-22 | $166,022.00 |
[ Next Page ]