Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
AIDS BEREAVEMENT AND RESILIENCY PROGRAM OF ONTARIO sponsored by FIFE HOUSE FOUNDATION INC. | Toronto, Ontario, Canada | 2011-03-31 | $83,755.00 |
ALBERTA HEALTH SERVICES | Edmonton, Alberta, Canada | 2011-04-15 | $300,000.00 |
ARCTIC HEALTH RESEARCH NETWORK - YUKON | Whitehorse, Yukon, Canada | 2011-01-31 | $191,250.00 |
Association pour la santé publique du Québec (ASPQ) | Montreal, Quebec, Canada | 2011-06-01 | $211,777.00 |
Asthma Society of Canada | Toronto, Ontario, Canada | 2011-03-07 | $499,276.00 |
BC HEALTHY COMMUNITIES | Victoria, British Columbia, Canada | 2011-01-31 | $163,200.00 |
BC RECREATION AND PARKS ASSOCIATION | Burnaby, British Columbia, Canada | 2011-03-30 | $600,000.00 |
BLOOD TRIBE FAMILY AND COMMUNITY SUPPORT SERVICES | Standoff, Alberta, Canada | 2011-02-24 | $175,565.00 |
Boyle Street Community Services | Edmonton, Alberta, Canada | 2011-04-28 | $162,980.00 |
Boys and Girls Clubs of Calgary | Calgary, Alberta, Canada | 2011-04-20 | $125,751.00 |
Boys and Girls Clubs of Edmonton | Edmonton, Alberta, Canada | 2011-04-15 | $125,652.00 |
B.C. ABORIGINAL CHILD CARE SOCIETY | West Vancouver, British Columbia, Canada | 2011-03-28 | $719,800.00 |
Calgary Urban Project Society | Calgary, Alberta, Canada | 2011-04-20 | $58,320.00 |
Canadian Agricultural Safety Association | Winnipeg, Manitoba, Canada | 2011-02-23 | $55,000.00 |
Canadian Association of Wound Care | Toronto, Ontario, Canada | 2011-06-01 | $366,000.00 |
Canadian Diabetes Association | Toronto, Ontario, Canada | 2011-05-16 | $494,050.00 |
Canadian Diabetes Association | Halifax, Nova Scotia, Canada | 2011-05-17 | $80,000.00 |
Canadian Diabetes Association | Regina, Saskatchewan, Canada | 2011-05-26 | $143,700.00 |
Canadian Ethnocultural Council | Ottawa, Ontario, Canada | 2011-05-04 | $320,200.00 |
Canadian Institute for Health Information | Ottawa, Ontario, Canada | 2011-04-01 | $2,000,000.00 |
[ Next Page ]