Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Previous Page ] [ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Department of Health and Social Services, Government of Nunavut | Iqaluit, Nunavut, Canada | 2010-07-28 | $222,930.00 |
FISHING LAKE METIS SETTLEMENT ASSOCIATION | Fishing Lake, Alberta, Canada | 2010-11-03 | $447,187.00 |
HAY RIVER DENE RESERVE DISTRICT EDUCATION | Hay River, Northwest Territories, Canada | 2010-11-16 | $331,136.00 |
Hay River Dene Reserve District Education Authority | Hay River, Northwest Territories, Canada | 2010-11-18 | $331,136.00 |
HYPERTENSION CANADA | Markham, Ontario, Canada | 2010-11-17 | $210,000.00 |
Ile-a-la-Crosse Friendship Centre Incorporated | Ile-a-la Crosse, Saskatchewan, Canada | 2010-11-22 | $548,070.10 |
Ile-a-la Crosse Friendship Centre Incorporated | Ile-a-la Crosse, Saskatchewan, Canada | 2010-11-22 | $566,186.00 |
Interagency Coalition on AIDS and Development | Ottawa, Ontario, Canada | 2010-12-15 | $199,747.00 |
KLA-HOW-EYA ABORIGINAL CENTRE OF SACS | Surrey, British Columbia, Canada | 2010-09-24 | $725,000.00 |
LA FÉDÉRATION DU SPORT FRANCOPHONE DE L'ALBERTA | Edmonton, Alberta, Canada | 2010-11-18 | $102,986.00 |
Laichwiltach Family Life Society | Campbell River, British Columbia, Canada | 2010-09-29 | $709,661.00 |
Mocikitaw Child Development Centre Inc. | Green Lake, Saskatchewan, Canada | 2010-12-06 | $397,628.00 |
Mosaic Counselling and Family Services | Kitchener, Ontario, Canada | 2010-10-01 | $256,710.00 |
NATIVE CHILD AND FAMILY SERVICES OF TORONTO | Toronto, Ontario, Canada | 2010-10-27 | $2,607,728.00 |
Niwasa Head Start Preschool | Hamilton, Ontario, Canada | 2010-12-03 | $951,432.00 |
Ontario Breast Cancer Exchange Partnership | Toronto, Ontario, Canada | 2010-10-19 | $103,800.00 |
PACIFIC AIDS NETWORK SOCIETY | Vancouver, British Columbia, Canada | 2010-09-22 | $230,000.00 |
Pacific Hepatitis C Network Society | Victoria, British Columbia, Canada | 2010-09-22 | $130,000.00 |
Parents partenaires inc. | Trois-Rivieres, Quebec, Canada | 2010-12-23 | $106,545.00 |
Physical and Health Education Canada | Ottawa, Ontario, Canada | 2010-11-26 | $2,000,000.00 |
[ Previous Page ] [ Next Page ]