Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Aboriginal Head Start Association of British Columbia | Cobble Hill, British Columbia, Canada | 2010-09-29 | $280,998.00 |
Aboriginal Women's Association of Prince Edward Island | Charlottetown, Prince Edward Island, Canada | 2010-09-27 | $299,600.00 |
AFS Aboriginal Family Service Centre Inc. | Regina, Saskatchewan, Canada | 2010-11-22 | $1,263,964.00 |
ASSOCIATION POUR LA SENTÉ PUBLIQUE DU QUÉBEC (ASPQ) | Montreal, Quebec, Canada | 2010-10-01 | $200,000.00 |
BC Cancer Agency | Vancouver, British Columbia, Canada | 2010-11-15 | $213,054.00 |
BC Cancer Foundation | Vancouver, British Columbia, Canada | 2010-10-05 | $162,180.00 |
BIG BROTHERS AND BIG SISTERS OF CALGARY AND AREA | Calgary, Alberta, Canada | 2010-11-26 | $102,986.00 |
Canadian Aboriginal AIDS Network | Vancouver, British Columbia, Canada | 2010-10-05 | $186,376.00 |
Canadian AIDS Treatment Information Exchange | Toronto, Ontario, Canada | 2010-10-22 | $1,090,000.00 |
Canadian AIDS Treatment Information Exchange | Toronto, Ontario, Canada | 2010-10-28 | $200,000.00 |
Canadian Association of Paediatric Health Centres | Ottawa, Ontario, Canada | 2010-12-13 | $340,108.00 |
Canadian Fitness and Lifestyle Research Institute | Ottawa, Ontario, Canada | 2010-10-07 | $875,000.00 |
Canadian HIV/AIDS Legal Network | Toronto, Ontario, Canada | 2010-11-01 | $90,717.00 |
Canadian Mothercraft Society | Toronto, Ontario, Canada | 2010-09-28 | $848,400.00 |
Canadian Treatment Action Council (CTAC) | Toronto, Ontario, Canada | 2010-10-26 | $514,000.00 |
Canadian Working Group on HIV & Rehabilitation | Toronto, Ontario, Canada | 2010-10-19 | $200,000.00 |
Centre d'amitié autochtone de Val-d'Or inc. | Val-d'Or, Quebec, Canada | 2010-11-22 | $1,161,117.00 |
Champagne and Aishihik First Nations | Haines Junction, Yukon, Canada | 2010-07-07 | $85,428.00 |
COLLEGE OF NEW CALEDONIA - LAKES DISTRICT CAMPUS | Burns Lake, British Columbia, Canada | 2010-10-07 | $140,000.00 |
Community Action Committee for Southwestern Newfoundland, Inc. | Stephenville, Newfoundland and Labrador, Canada | 2010-10-05 | $439,569.00 |
[ Next Page ]