Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Across Boundaries, an ethnoracial Mental Health Centre | Toronto, Ontario, Canada | 2010-06-30 | $345,738.00 |
AFS Aboriginal Family Service Centre Inc. | Regina, Saskatchewan, Canada | 2010-09-13 | $1,080,464.00 |
Alberta Health Services | Edmonton, Alberta, Canada | 2010-02-26 | $80,000.00 |
Arctic Health Research Network (AHRN) - Nunavut | Iqaluit, Nunavut, Canada | 2010-06-30 | $417,530.00 |
ASSOCIATION ACADIENNE ET FRANCOPHONE DES AÎNÉES ET AÎNÉS DU NOUVEAU-BRUNSWICK | Dieppe, New Brunswick, Canada | 2010-03-31 | $75,000.00 |
ASSOCIATION POUR LA SANTÉ PUBLIQUE DU QUÉBEC (ASPQ) | Montreal, Quebec, Canada | 2010-05-31 | $100,000.00 |
BLACK CREEK COMMUNITY HEALTH CENTRE | Toronto, Ontario, Canada | 2010-06-21 | $70,150.00 |
Border City Metis Society Inc. | Lloydminster, Saskatchewan, Canada | 2010-09-28 | $537,236.00 |
BOYLE STREET COMMUNITY SERVICES | Edmonton, Alberta, Canada | 2010-03-18 | $52,052.00 |
BUREAU RÉGIONAL D'ACTION SIDA (BRAS) | Gatineau, Quebec, Canada | 2010-03-31 | $38,400.00 |
CANADIAN ITALIAN COMMUNITY SERVICES OF QUEBEC INC. | St-Leonard, Quebec, Canada | 2010-05-31 | $85,000.00 |
Canadian Mental Health Association BC Division | Vancouver, British Columbia, Canada | 2010-06-30 | $314,195.00 |
Canadian Mental Health Association Nova Scotia Division | Dartmouth, Nova Scotia, Canada | 2010-06-30 | $365,190.00 |
Canadian Public Health Association | Ottawa, Ontario, Canada | 2010-06-11 | $448,000.00 |
Centre de recherche et d'intervention sur le suicide et l'euthanasie (CRISE) | Montreal, Quebec, Canada | 2010-07-30 | $164,436.00 |
CSSS de Gatineau | Gatineau, Quebec, Canada | 2010-07-07 | $145,392.00 |
CSSS de l'Ouest-de-l'Île | Pointe-Claire, Quebec, Canada | 2010-07-05 | $183,534.00 |
CSSS de l'Ouest-de-l'Île | Pointe-Claire, Quebec, Canada | 2010-07-05 | $85,648.00 |
Dartmouth Family Centre | Dartmouth, Nova Scotia, Canada | 2010-09-22 | $490,458.00 |
Dauphin Friendship Centre Inc. | Dauphin, Manitoba, Canada | 2010-09-07 | $553,500.00 |
[ Next Page ]