Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
2-Spirited People of the 1st Nations | Toronto, Ontario, Canada | 2009-03-30 | $200,500.00 |
6e Jour Inc. (Centre Marie-Ève) | Saint-Eustache, Quebec, Canada | 2009-04-17 | $67,201.00 |
Aboriginal Women's Association of PEI | Charlottetown, Prince Edward Island, Canada | 2009-03-05 | $60,750.00 |
Action Séro Zéro | Montreal, Quebec, Canada | 2009-03-31 | $114,500.00 |
Action Séro Zéro | Montreal, Quebec, Canada | 2009-03-31 | $114,500.00 |
Actions Sida Côte-Nord | Sept-Îles, Quebec, Canada | 2009-03-25 | $133,500.00 |
Actions Sida Côte-Nord | Sept-Îles, Quebec, Canada | 2009-05-27 | $100,000.00 |
Active Healthy Kids Canada | Toronto, Ontario, Canada | 2009-04-22 | $569,263.00 |
Active Living Alliance for Canadians with a Disability | Ottawa, Ontario, Canada | 2009-04-11 | $554,525.00 |
African and Caribbean Council on HIV/AIDS in Ontario (ACCHO) | Toronto, Ontario, Canada | 2009-03-27 | $126,950.00 |
African Disapora Association of the Maritimes (ADAM) | Halifax, Nova Scotia, Canada | 2009-04-15 | $65,000.00 |
Agence OMETZ | Montreal, Quebec, Canada | 2009-05-13 | $43,530.00 |
Aide-Parents Plus inc. | Jonquiere, Quebec, Canada | 2009-04-16 | $65,511.00 |
AIDS Coalition of Cape Breton | Sydney, Nova Scotia, Canada | 2009-03-31 | $41,000.00 |
AIDS Committee of Durham Region | Oshawa, Ontario, Canada | 2009-03-25 | $138,759.00 |
AIDS Committee of Guelph & Wellington County | Guelph, Ontario, Canada | 2009-03-24 | $77,199.00 |
AIDS Committee of London | London, Ontario, Canada | 2009-03-24 | $113,684.00 |
AIDS Committee of North Bay and Area/Comité du SIDA de North Bay et de la Région | North Bay, Ontario, Canada | 2009-05-03 | $64,978.00 |
AIDS Committee Of Windsor | Windsor, Ontario, Canada | 2009-03-26 | $121,835.00 |
AIDS Community Care of Montreal (ACCM) | Montreal, Quebec, Canada | 2009-03-26 | $128,650.00 |
[ Next Page ]