Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
ABORIGINAL PEOPLES ALLIANCE OF NORTHERN ONTARIO | Cochrane, Ontario, Canada | 2008-02-04 | $717,500.00 |
Asian Society for the Intervention of AIDS | Vancouver, British Columbia, Canada | 2008-06-04 | $84,550.00 |
Boyle Street Community Services | Edmonton, Alberta, Canada | 2008-09-15 | $98,863.00 |
British Columbia Ministry of Health Services | Victoria, British Columbia, Canada | 2008-09-29 | $290,000.00 |
Calgary Urban Project Society (CUPS) | Calgary, Alberta, Canada | 2008-08-06 | $113,828.00 |
Canadian Aboriginal AIDS Network Inc. (CAAN) | Ottawa, Ontario, Canada | 2008-05-04 | $1,980,250.00 |
Canadian Aboriginal AIDS Network Inc. (CAAN) | Ottawa, Ontario, Canada | 2008-05-04 | $405,000.00 |
Canadian AIDS Society | Ottawa, Ontario, Canada | 2008-05-13 | $1,949,660.00 |
Canadian Italian Community Services of Quebec inc. | St-Leonard, Quebec, Canada | 2008-04-14 | $240,000.00 |
Canadian Liver Foundation | Toronto, Ontario, Canada | 2008-07-23 | $282,060.00 |
Canadian MedicAlert Foundation | Toronto, Ontario, Canada | 2008-07-02 | $3,000,000.00 |
Canadian Ophthalmological Society | Ottawa, Ontario, Canada | 2008-09-23 | $328,840.00 |
Fishing Lake Métis Settlement Head Start | Fishing Lake, Alberta, Canada | 2008-03-28 | $465,999.00 |
FORT ERIE NATIVE FRIENDSHIP CENTRE | Fort Erie, Ontario, Canada | 2008-01-30 | $787,500.00 |
Good Neighbours Senior Centre Inc. | Winnipeg, Manitoba, Canada | 2008-07-03 | $147,500.00 |
Heart and Stroke Foundation of Canada | Ottawa, Ontario, Canada | 2008-09-03 | $2,228,427.00 |
HIV North Society | Grande Prairie, Alberta, Canada | 2008-09-15 | $118,904.00 |
Interagency Coalition on AIDS and Development | Ottawa, Ontario, Canada | 2008-06-06 | $1,088,828.00 |
KENORA ANISHINAABE-KWEG ABORIGINAL WOMEN'S ORGANIZATION | Kenora, Ontario, Canada | 2008-05-16 | $717,500.00 |
MAKONSAG ABORIGINAL HEAD START INC. | Ottawa, Ontario, Canada | 2008-07-22 | $993,321.00 |
[ Next Page ]