Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Action Séro Zéro | Montreal, Quebec, Canada | 2008-01-30 | $225,000.00 |
Actions Sida Côte-Nord | Sept-Îles, Quebec, Canada | 2008-02-29 | $50,000.00 |
Active Living Coalition for Older Adults | Brampton, Ontario, Canada | 2008-03-28 | $100,000.00 |
AIDS Committee of North Bay and Area | North Bay, Ontario, Canada | 2008-03-18 | $46,400.00 |
AIDS Committee of Toronto (ACT) | Toronto, Ontario, Canada | 2008-03-18 | $58,944.00 |
Alberta Coalition for Healthy School Communities (ACHSC) | Camrose, Alberta, Canada | 2008-01-30 | $100,000.00 |
Asian Society for the Intervention of AIDS | Vancouver, British Columbia, Canada | 2007-10-24 | $34,740.00 |
Assiniboine Regional Health Authority | Shoal Lake, Manitoba, Canada | 2008-03-18 | $50,620.00 |
Association acadienne et francophone des aînées et aînés du Nouveau-Brunswick | Richibucto, New Brunswick, Canada | 2008-02-21 | $28,690.00 |
Association of Public Health Epidemiologists in Ontario | Newmarket, Ontario, Canada | 2008-02-20 | $111,000.00 |
Association pour la santé publique du Québec | Montreal, Quebec, Canada | 2008-01-18 | $50,000.00 |
Asthma Society of Canada | Toronto, Ontario, Canada | 2008-03-12 | $261,135.00 |
Black Coalition for AIDS Prevention (Black CAP) | Toronto, Ontario, Canada | 2008-03-31 | $71,875.00 |
Blood Pressure Canada | Calgary, Alberta, Canada | 2008-03-26 | $298,442.00 |
Boyle Street Community Services | Edmonton, Alberta, Canada | 2008-03-18 | $26,000.00 |
British Columbia Centre for Disease Control and Prevention Society Branch | Vancouver, British Columbia, Canada | 2008-03-20 | $432,015.00 |
British Columbia Ministry of Health | Victoria, British Columbia, Canada | 2008-03-03 | $125,000.00 |
British Columbia Psychogeriatric Association | Prince George, British Columbia, Canada | 2008-03-19 | $99,775.00 |
Canadian Aboriginal AIDS Network Inc. (CAAN) | Ottawa, Ontario, Canada | 2008-03-12 | $1,071,750.00 |
Canadian AIDS Society | Ottawa, Ontario, Canada | 2008-03-13 | $1,205,235.00 |
[ Next Page ]