Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Active Healthy Kids Canada | Toronto, Ontario, Canada | 2007-12-10 | $394,708.00 |
Active Living Alliance for Canadians with a Disability | Ottawa, Ontario, Canada | 2007-11-08 | $372,275.00 |
Alliance des communautés culturelles pour l'égalité dans la santé et les services sociaux | Montreal, Quebec, Canada | 2007-10-15 | $94,640.00 |
Boys & Girls Clubs of Canada | Markham, Ontario, Canada | 2007-11-14 | $507,177.00 |
Calgary Immigrant Women's Association | Calgary, Alberta, Canada | 2007-10-02 | $55,285.00 |
Calgary Urban Project Society (CUPS) | Calgary, Alberta, Canada | 2007-10-10 | $46,664.00 |
Canadian-Italian Community Services of Quebec inc. | St-Leonard, Quebec, Canada | 2007-10-12 | $80,000.00 |
Canadian AIDS Society | Ottawa, Ontario, Canada | 2007-12-24 | $1,100,200.00 |
Canadian Association for the Advancement of Women and Sport and Physical Activity (CAAWS) | Ottawa, Ontario, Canada | 2007-11-19 | $163,598.00 |
Canadian Association for the Advancement of Women and Sport and Physical Activity (CAAWS) | Ottawa, Ontario, Canada | 2007-11-19 | $237,300.00 |
Canadian Association of Public Health Dentistry | Edmonton, Alberta, Canada | 2007-11-09 | $42,364.00 |
Canadian Association of Schools of Nursing (CASN) | Ottawa, Ontario, Canada | 2007-11-12 | $64,050.00 |
Canadian Institute of Public Health Inspectors | Vancouver, British Columbia, Canada | 2007-11-19 | $267,000.00 |
Canadian Liver Foundation | Toronto, Ontario, Canada | 2007-12-14 | $83,080.00 |
Canadian Parks and Recreation Association | Ottawa, Ontario, Canada | 2007-11-19 | $591,193.00 |
Canadian Public Health Association NWT/Nunavut Branch | Yellowknife, Northwest Territories, Canada | 2007-11-08 | $28,000.00 |
Canadian Society for Exercise Physiology | Ottawa, Ontario, Canada | 2007-11-09 | $264,345.00 |
Canadian Treatment Action Council (CTAC) | Toronto, Ontario, Canada | 2007-10-15 | $131,250.00 |
Cape Breton University | Sydney, Nova Scotia, Canada | 2007-11-16 | $111,020.00 |
Centre d'amitié Autochtone de Val-d'Or | Val-d'Or, Quebec, Canada | 2007-10-05 | $50,000.00 |
[ Next Page ]