Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Association canadienne française de l'Alberta | Calgary, Alberta, Canada | 2007-09-05 | $270,000.00 |
Brighter Futures Family Resource Society | Breton, Alberta, Canada | 2007-09-10 | $85,000.00 |
Canadian Aboriginal AIDS Network Inc. (CAAN) | Ottawa, Ontario, Canada | 2007-09-25 | $200,870.00 |
Canadian Academy of Geriatric Psychiatry | Toronto, Ontario, Canada | 2007-08-29 | $226,218.00 |
Canadian AIDS Treatment Information Exchange (CATIE) | Toronto, Ontario, Canada | 2007-09-28 | $4,100,000.00 |
Canadian AIDS Treatment Information Exchange (CATIE) | Toronto, Ontario, Canada | 2007-09-26 | $128,785.00 |
Canadian Association of Occupational Therapists | Ottawa, Ontario, Canada | 2007-09-27 | $200,000.00 |
Canadian Association of Paediatric Health Centres | Ottawa, Ontario, Canada | 2007-04-24 | $188,655.00 |
Canadian Cancer Society, Saskatchewan Division | Regina, Saskatchewan, Canada | 2007-09-13 | $61,185.00 |
Canadian Centre on Substance Abuse | Ottawa, Ontario, Canada | 2007-05-01 | $140,250.00 |
Canadian Council for Donation and Transplantation | Edmonton, Alberta, Canada | 2007-07-12 | $466,500.00 |
Canadian Diabetes Association | Toronto, Ontario, Canada | 2007-09-11 | $380,000.00 |
Canadian Fitness and Lifestyle Research Institute | Ottawa, Ontario, Canada | 2007-08-01 | $875,000.00 |
Canadian Public Health Association | Ottawa, Ontario, Canada | 2007-08-16 | $327,900.00 |
Canadian Society for Exercise Physiology | Ottawa, Ontario, Canada | 2007-08-14 | $169,000.00 |
Canadian Working Group on HIV and Rehabilitation (CWGHR) | Toronto, Ontario, Canada | 2007-09-11 | $131,250.00 |
CancerCare Manitoba c/o Breast Cancer Centre of Hope | Winnipeg, Manitoba, Canada | 2007-09-24 | $67,282.00 |
Catholic Family Counselling Centre | Kitchener, Ontario, Canada | 2007-08-29 | $170,000.00 |
Community Capacity Building Partnership Newfoundland and Labrador | St. John's, Newfoundland - Labrador, Canada | 2007-09-05 | $41,600.00 |
Conseil québécois sur le poids et la santé | Montreal, Quebec, Canada | 2007-09-27 | $90,000.00 |
[ Next Page ]