Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Active Living Coalition for Older Adults | Toronto, Ontario, Canada | 2007-02-09 | $84,000.00 |
Association régionale du sport étudiant de Québec et de Chaudière-Appalaches (ARSEQCA) | Québec, Quebec, Canada | 2007-03-30 | $100,000.00 |
BC Cancer Agency | Vancouver, British Columbia, Canada | 2007-03-28 | $70,000.00 |
BC Cancer Foundation | Vancouver, British Columbia, Canada | 2007-03-30 | $50,000.00 |
British Columbia Ministry of Education | Victoria, British Columbia, Canada | 2007-02-20 | $500,000.00 |
British Columbia Ministry of Health | Victoria, British Columbia, Canada | 2007-04-10 | $149,250.00 |
British Columbia Psychogeriatric Association | Prince George, British Columbia, Canada | 2007-03-30 | $200,000.00 |
Canadian AIDS Society | Ottawa, Ontario, Canada | 2007-06-12 | $1,061,500.00 |
Canadian Association of Provincial Cancer Agencies | Vancouver, British Columbia, Canada | 2007-03-13 | $643,000.00 |
Canadian Cancer Society, British Columbia /Yukon Division | Vancouver, British Columbia, Canada | 2007-03-19 | $375,000.00 |
Canadian Cancer Society, British Columbia /Yukon Division | Vancouver, British Columbia, Canada | 2007-03-28 | $50,000.00 |
Canadian Coalition for High Blood Pressure Prevention and Control | Calgary, Alberta, Canada | 2007-04-10 | $99,375.00 |
Canadian Cystic Fibrosis Foundation | Toronto, Ontario, Canada | 2007-04-18 | $125,000.00 |
Canadian Psychological Association | Ottawa, Ontario, Canada | 2007-04-12 | $125,000.00 |
CancerCare Manitoba, Department of Epidemiology and Cancer Registry | Winnipeg, Manitoba, Canada | 2007-03-30 | $100,000.00 |
CancerCare Manitoba, Department of Epidemiology and Cancer Registry | Winnipeg, Manitoba, Canada | 2007-03-30 | $80,000.00 |
Centre de santé et de services sociaux Baie-des-Chaleurs | Matapédia, Quebec, Canada | 2007-05-29 | $71,030.00 |
Centre de santé et de services sociaux de la Côte-de-Gaspé | Gaspé, Quebec, Canada | 2007-04-24 | $75,410.00 |
Centre de santé et de services sociaux Jeanne-Mance | Montréal, Quebec, Canada | 2007-04-02 | $56,728.00 |
Chronic Disease Prevention Alliance of Canada (CDPAC) | Toronto, Ontario, Canada | 2007-03-28 | $100,000.00 |
[ Next Page ]