Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
6e Jour Inc. (Centre Marie-Ève) | Saint-Eustache, Quebec, Canada | 2007-03-21 | $135,642.00 |
Access Alliance Multicultural Community Health Centre | Toronto, Ontario, Canada | 2007-03-14 | $76,619.00 |
Active Living Alliance for Canadians with a Disability | Ottawa, Ontario, Canada | 2007-03-01 | $155,000.00 |
Active Living Coalition for Older Adults | Toronto, Ontario, Canada | 2007-02-27 | $299,400.00 |
AIDS Coalition of Cape Breton | Sydney, Nova Scotia, Canada | 2007-02-27 | $35,000.00 |
Al Ritchie Community Association | Regina, Saskatchewan, Canada | 2007-03-05 | $45,941.00 |
Alberta Health and Wellness | Edmonton, Alberta, Canada | 2007-01-19 | $141,500.00 |
Alberta Native Friendship Centres Association | Edmonton, Alberta, Canada | 2006-10-19 | $87,661.00 |
Association acadienne et francophone des aînées et aînés du Nouveau-Brunswick | Richibucto, New Brunswick, Canada | 2007-03-05 | $50,000.00 |
Association Multiculturelle Francophone de l'Alberta | Edmonton, Alberta, Canada | 2007-03-01 | $90,040.00 |
Association of Hemophilia Clinic Directors of Canada | Toronto, Ontario, Canada | 2007-02-23 | $246,407.00 |
Association of Public Health Epidemiologists in Ontario | Newmarket, Ontario, Canada | 2007-03-06 | $125,700.00 |
Atlantic Seniors Health Promotion Network | Charlottetown, Prince Edward Island, Canada | 2007-03-02 | $49,250.00 |
British Columbia Ministry of Health Services | Victoria, British Columbia, Canada | 2007-01-17 | $176,850.00 |
Calgary Health Trust | Calgary, Alberta, Canada | 2007-03-02 | $106,000.00 |
Canadian Aboriginal AIDS Network Inc. (CAAN) | Ottawa, Ontario, Canada | 2007-03-06 | $1,002,750.00 |
Canadian AIDS Society | Ottawa, Ontario, Canada | 2007-02-16 | $921,500.00 |
Canadian AIDS Society | Ottawa, Ontario, Canada | 2007-03-28 | $986,500.00 |
Canadian Diabetes Association | Toronto, Ontario, Canada | 2007-02-28 | $300,000.00 |
Canadian Ethnocultural Council | Ottawa, Ontario, Canada | 2007-02-28 | $272,000.00 |
[ Next Page ]