Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Battlefords Family Health Centre Inc. | North Battleford, Saskatchewan, Canada | 2006-07-19 | $154,222.00 |
Canadian Aboriginal AIDS Network Inc. (CAAN) | Ottawa, Ontario, Canada | 2006-09-27 | $972,750.00 |
Canadian Aboriginal AIDS Network Inc. (CAAN) | Ottawa, Ontario, Canada | 2006-08-01 | $270,000.00 |
Canadian AIDS Society | Ottawa, Ontario, Canada | 2006-09-27 | $856,500.00 |
Canadian AIDS Treatment Information Exchange (CATIE) | Toronto, Ontario, Canada | 2006-09-27 | $664,500.00 |
Canadian HIV/AIDS Legal Network Inc. | Toronto, Ontario, Canada | 2006-09-29 | $857,250.00 |
Canadian Working Group on HIV and Rehabilitation (CWGHR) | Toronto, Ontario, Canada | 2006-09-29 | $256,500.00 |
Centre d'amitié autochtone de Val-d'Or | Val-d'Or, Quebec, Canada | 2006-07-11 | $135,678.00 |
Council of Yukon First Nations | Whitehorse, Yukon, Canada | 2006-08-28 | $239,512.00 |
Healing Our Nations | Dartmouth, Nova Scotia, Canada | 2006-07-07 | $150,000.00 |
Healing Our Nations | Dartmouth, Nova Scotia, Canada | 2006-09-01 | $64,492.00 |
Interagency Coalition on AIDS and Development | Ottawa, Ontario, Canada | 2006-09-28 | $505,500.00 |
John Howard Society of Greater Moncton, Inc. | Moncton, New Brunswick, Canada | 2006-08-25 | $69,459.00 |
Ka Ni Kanichihk - "Those Who Lead" Inc. | Winnipeg, Manitoba, Canada | 2006-08-10 | $69,778.00 |
Kikinahk Friendship Centre Inc. | La Ronge, Saskatchewan, Canada | 2006-07-20 | $120,000.00 |
Labrador Friendship Centre | Happy Valley-Goose Bay, Newfoundland - Labrador, Canada | 2006-07-19 | $150,000.00 |
Native Council of Prince Edward Island | Charlottetown, Prince Edward Island, Canada | 2006-09-01 | $63,800.00 |
Native Women's Shelter of Montreal | Montreal, Quebec, Canada | 2006-08-28 | $98,521.00 |
Pauktuutit Inuit Women's Association | Ottawa, Ontario, Canada | 2006-09-29 | $330,000.00 |
Positive Living North: No kheyoh t'sih'en t'sehena Society | Prince George, British Columbia, Canada | 2006-07-17 | $287,542.00 |
[ Next Page ]