Archived Information |
---|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
Please select the Recipient Name for details.
[ Next Page ]
Recipient Name | Location | Date | Value |
---|---|---|---|
Alberta Health and Wellness | Edmonton, Alberta, Canada | 2006-03-30 | $69,000.00 |
Alliance des communautés culturelles pour l'égalité dans la santé et les services sociaux | Montréal, Quebec, Canada | 2006-04-11 | $30,000.00 |
British Columbia Ministry of Health Services | Victoria, British Columbia, Canada | 2006-02-28 | $86,250.00 |
Canadian Diabetes Association | Toronto, Ontario, Canada | 2006-02-13 | $476,000.00 |
Canadian Public Health Association | Ottawa, Ontario, Canada | 2006-02-10 | $294,240.00 |
Canadian Public Health Association | Ottawa, Ontario, Canada | 2006-03-16 | $100,000.00 |
Canadian Public Health Association | Ottawa, Ontario, Canada | 2006-01-31 | $58,541.00 |
Centre de santé et de services sociaux D'Arthabaska-Érable | Victoriaville, Quebec, Canada | 2006-04-06 | $40,016.00 |
Centre de santé et de services sociaux de Vaudreuil-Soulanges | Vaudreuil - Dorion, Quebec, Canada | 2006-04-18 | $55,305.00 |
Centre de santé et de services sociaux du Sud-Ouest-Verdun | Verdun, Quebec, Canada | 2006-04-27 | $69,446.00 |
Centre de santé et de services sociaux Richelieu-Yamaska | Saint-Hyacinthe, Quebec, Canada | 2006-04-06 | $41,507.00 |
CSSS - Institut universitaire de gériatrie de Sherbrooke | Sherbrooke, Quebec, Canada | 2006-01-25 | $215,218.00 |
Department of Health and Social Services | Yellowknife, NT, Canada | 2006-02-23 | $118,197.00 |
Department of Health and Social Services | Whitehorse, YT, Canada | 2006-02-26 | $104,075.00 |
Department of Health and Social Services Government of Nunavut | Iqaluit, Nunavut, Canada | 2006-03-10 | $118,680.00 |
Directorate of Agencies for School Health -BC | Surrey, British Columbia, Canada | 2006-01-25 | $250,000.00 |
Dispensaire diététique de Montréal | Montréal, Quebec, Canada | 2006-01-17 | $180,000.00 |
Harm Reduction 2006 Society | Vancouver, British Columbia, Canada | 2006-02-02 | $442,604.00 |
Institut national de santé publique du Québec | Sainte-Foy, Quebec, Canada | 2006-04-12 | $161,644.00 |
Klinic Community Health Centre | Winnipeg, Manitoba, Canada | 2006-02-09 | $50,000.00 |
[ Next Page ]